| Coin | ||||
|---|---|---|---|---|
| PROMPT | 10.950% | 10.950% | 44.170% | - |
| STBL | 10.950% | 10.950% | 39.263% | - |
| CC | 10.950% | 10.950% | 22.367% | - |
| GAS | -2.321% | 10.950% | 10.837% | - |
| APE | 10.950% | 10.521% | 10.950% | - |
| APEX | - | 10.950% | 10.950% | - |
| AR | 7.191% | 10.950% | 10.950% | - |
| ARK | -36.001% | 10.950% | 10.950% | - |
| ASTER | 10.950% | 10.950% | 10.950% | - |
| BANANA | 6.842% | 10.950% | 10.950% | - |
Rows per page