Coin | ||||
---|---|---|---|---|
PNUT | 10.950% | 10.950% | 147.549% | - |
WIF | 10.950% | 10.950% | 71.458% | - |
ZEREBRO | 100.788% | 10.950% | 65.372% | - |
CAKE | 10.950% | 10.950% | 63.376% | - |
UNI | - | 10.950% | 56.006% | - |
KAS | 10.950% | 10.950% | 51.076% | - |
AI16Z | 10.950% | 10.950% | 50.896% | - |
AAVE | - | 10.950% | 48.459% | 10.512% |
kPEPE | 10.950% | 10.950% | 47.478% | - |
POPCAT | 10.950% | 10.950% | 46.736% | - |
Rows per page