Coin | ||||
---|---|---|---|---|
XPL | 10.950% | - | 326.158% | - |
WLFI | 10.950% | - | 249.086% | - |
PURR | - | - | 171.135% | - |
FTT | - | - | 68.780% | - |
MORPHO | 10.950% | 10.950% | 50.129% | - |
FARTCOIN | 43.331% | 10.950% | 42.391% | 21.900% |
SYRUP | 10.950% | 10.950% | 27.011% | - |
LAUNCHCOIN | - | 10.950% | 21.272% | - |
PENDLE | 10.950% | 10.950% | 20.750% | - |
VINE | 10.950% | 10.950% | 19.741% | - |
Rows per page